Leesville Lake Weather Center
|
|
|
Humidity
81%
|
Pressure
30"
|
Wind
6.5
mph (SSE)
|
|
Dew Point
20°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jan 5 8:00 AM | Mon, Jan 5 9:00 AM | Mon, Jan 5 10:00 AM | Mon, Jan 5 11:00 AM | Mon, Jan 5 12:00 PM | Mon, Jan 5 1:00 PM | Mon, Jan 5 2:00 PM | Mon, Jan 5 3:00 PM | Mon, Jan 5 4:00 PM | Mon, Jan 5 5:00 PM | Mon, Jan 5 6:00 PM | Mon, Jan 5 7:00 PM | Mon, Jan 5 8:00 PM | Mon, Jan 5 9:00 PM | Mon, Jan 5 10:00 PM | Mon, Jan 5 11:00 PM | Tue, Jan 6 12:00 AM | Tue, Jan 6 1:00 AM | Tue, Jan 6 2:00 AM | Tue, Jan 6 3:00 AM | Tue, Jan 6 4:00 AM | Tue, Jan 6 5:00 AM | Tue, Jan 6 6:00 AM | Tue, Jan 6 7:00 AM | Tue, Jan 6 8:00 AM | Tue, Jan 6 9:00 AM | Tue, Jan 6 10:00 AM | Tue, Jan 6 11:00 AM | Tue, Jan 6 12:00 PM | Tue, Jan 6 1:00 PM | Tue, Jan 6 2:00 PM | Tue, Jan 6 3:00 PM | Tue, Jan 6 4:00 PM | Tue, Jan 6 5:00 PM | Tue, Jan 6 6:00 PM | Tue, Jan 6 7:00 PM | Tue, Jan 6 8:00 PM | Tue, Jan 6 9:00 PM | Tue, Jan 6 10:00 PM | Tue, Jan 6 11:00 PM | Wed, Jan 7 12:00 AM | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 25°F | 26°F | 28°F | 31°F | 34°F | 38°F | 41°F | 42°F | 41°F | 37°F | 32°F | 33°F | 32°F | 33°F | 32°F | 32°F | 32°F | 35°F | 32°F | 32°F | 33°F | 33°F | 35°F | 36°F | 37°F | 39°F | 43°F | 46°F | 46°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 46°F | 46°F | 45°F | 44°F | 42°F | 40°F | 40°F | 39°F | 38°F | 38°F | 38°F |
| Feels Like | 17°F | 17°F | 20°F | 22°F | 27°F | 31°F | 35°F | 36°F | 36°F | 32°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 28°F | 32°F | 27°F | 27°F | 28°F | 28°F | 30°F | 31°F | 31°F | 33°F | 37°F | 40°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 40°F | 39°F | 38°F | 35°F | 33°F | 33°F | 33°F | 33°F | 34°F | 34°F |
| Cloudiness | 100% | 100% | 100% | 99% | 90% | 89% | 100% | 99% | 86% | 84% | 79% | 82% | 96% | 98% | 99% | 99% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 26% | 92% | 93% | 97% | 99% | 85% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 81% | 82% | 79% | 76% | 75% | 75% | 74% | 74% | 75% | 86% | 92% | 91% | 92% | 93% | 95% | 95% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 98% | 98% | 96% | 93% | 94% | 94% | 95% | 95% | 95% | 96% | 96% | 95% | 94% | 94% | 94% | 92% | 92% | 88% | 90% | 92% | 94% | 96% | 97% | 98% |
| Dew Point | 20°F | 21°F | 23°F | 25°F | 28°F | 32°F | 33°F | 34°F | 34°F | 33°F | 30°F | 30°F | 30°F | 31°F | 30°F | 30°F | 31°F | 30°F | 31°F | 31°F | 32°F | 33°F | 34°F | 35°F | 36°F | 39°F | 41°F | 43°F | 44°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 44°F | 44°F | 43°F | 42°F | 39°F | 37°F | 37°F | 37°F | 37°F | 37°F | 37°F |
| Pressure | 30" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.74" | 29.71" | 29.68" | 29.65" | 29.62" | 29.59" | 29.62" | 29.62" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.71" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.85" |
| Wind Speed | 6.5 mph | 7.5 mph | 7.8 mph | 9.4 mph | 9.7 mph | 9.2 mph | 9.6 mph | 9.7 mph | 8.8 mph | 5.9 mph | 4.4 mph | 5 mph | 5.5 mph | 5.5 mph | 4.6 mph | 4.6 mph | 4.4 mph | 4.2 mph | 4.6 mph | 5 mph | 5.1 mph | 5.5 mph | 6.7 mph | 6.5 mph | 6.7 mph | 8.3 mph | 10.8 mph | 11.2 mph | 10.9 mph | 11 mph | 10.8 mph | 10.8 mph | 10.6 mph | 9.8 mph | 9.9 mph | 11.2 mph | 11.4 mph | 10.8 mph | 10.8 mph | 12.6 mph | 13.3 mph | 14 mph | 11.6 mph | 9.7 mph | 8.4 mph | 6.5 mph | 5.6 mph | 5 mph |
| Wind Direction |
![]() 161° SSE | ![]() 174° S | ![]() 190° S | ![]() 202° SSW | ![]() 207° SSW | ![]() 211° SSW | ![]() 213° SSW | ![]() 222° SW | ![]() 229° SW | ![]() 227° SW | ![]() 215° SW | ![]() 221° SW | ![]() 212° SSW | ![]() 212° SSW | ![]() 210° SSW | ![]() 205° SSW | ![]() 199° SSW | ![]() 194° SSW | ![]() 190° S | ![]() 178° S | ![]() 171° S | ![]() 172° S | ![]() 169° S | ![]() 164° SSE | ![]() 163° SSE | ![]() 178° S | ![]() 182° S | ![]() 193° SSW | ![]() 200° SSW | ![]() 207° SSW | ![]() 207° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 230° SW | ![]() 233° SW | ![]() 237° WSW | ![]() 238° WSW | ![]() 240° WSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 273° W | ![]() 276° W | ![]() 278° W | ![]() 277° W | ![]() 267° W | ![]() 254° WSW | ![]() 244° WSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 5 |
Clouds |
42 °F
|
25 °F
|
0% |
75% |
|
Tuesday
Jan 6 |
Rain |
47 °F
|
32 °F
|
99% |
94% |
|
Wednesday
Jan 7 |
Clouds |
47 °F
|
37 °F
|
0% |
82% |
|
Thursday
Jan 8 |
Clouds |
52 °F
|
35 °F
|
0% |
63% |
|
Friday
Jan 9 |
Rain |
58 °F
|
50 °F
|
100% |
83% |
|
Saturday
Jan 10 |
Snow |
57 °F
|
35 °F
|
100% |
73% |
|
Sunday
Jan 11 |
Snow |
32 °F
|
27 °F
|
100% |
69% |
|
Monday
Jan 12 |
Clear |
40 °F
|
27 °F
|
0% |
48% |
|
Tuesday
Jan 13 |
Clear |
44 °F
|
31 °F
|
0% |
50% |
|
Wednesday
Jan 14 |
Clouds |
34 °F
|
26 °F
|
0% |
54% |
|
Thursday
Jan 15 |
Snow |
29 °F
|
21 °F
|
100% |
75% |
|
Friday
Jan 16 |
Clouds |
28 °F
|
19 °F
|
0% |
50% |
|
Saturday
Jan 17 |
Clouds |
35 °F
|
20 °F
|
0% |
31% |
|
Sunday
Jan 18 |
Snow |
34 °F
|
22 °F
|
100% |
95% |
|
Monday
Jan 19 |
Snow |
24 °F
|
11 °F
|
100% |
76% |
|
Tuesday
Jan 20 |
Snow |
27 °F
|
11 °F
|
20% |
58% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Leesville Lake News Leesville Lake Photos Leesville Lake Videos |

Login


















